📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6025 2026-01-12 17:45 5 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6024 2026-01-12 17:44 4 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6023 2026-01-12 17:44 3 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6022 2026-01-12 17:43 4 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6021 2026-01-12 17:43 5 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6020 2026-01-12 17:42 4 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6019 2026-01-12 17:42 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6018 2026-01-12 17:41 5 ppm 0 ppm 409 ppm 21.1°C 64.5% Fresh
6017 2026-01-12 17:41 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6016 2026-01-12 17:40 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6015 2026-01-12 17:40 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6014 2026-01-12 17:39 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6013 2026-01-12 17:39 5 ppm 0 ppm 409 ppm 21.1°C 64.7% Fresh
6012 2026-01-12 17:38 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6011 2026-01-12 17:38 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6010 2026-01-12 17:37 5 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6009 2026-01-12 17:37 4 ppm 0 ppm 409 ppm 21.1°C 64.6% Fresh
6008 2026-01-12 17:36 4 ppm 0 ppm 409 ppm 21.1°C 64.7% Fresh
6007 2026-01-12 17:35 4 ppm 0 ppm 409 ppm 21.1°C 64.8% Fresh
6006 2026-01-12 17:35 4 ppm 0 ppm 409 ppm 21.1°C 64.8% Fresh
Showing 20 of 7,865 records