📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7525 2026-01-13 06:49 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7524 2026-01-13 06:49 3 ppm 0 ppm 406 ppm 20.8°C 58.5% Fresh
7523 2026-01-13 06:48 3 ppm 0 ppm 406 ppm 20.8°C 58.5% Fresh
7522 2026-01-13 06:48 7 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7521 2026-01-13 06:47 3 ppm 0 ppm 406 ppm 20.8°C 58.5% Fresh
7520 2026-01-13 06:47 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7519 2026-01-13 06:46 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7518 2026-01-13 06:46 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7517 2026-01-13 06:45 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7516 2026-01-13 06:45 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7515 2026-01-13 06:44 4 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7514 2026-01-13 06:44 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7513 2026-01-13 06:43 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7512 2026-01-13 06:43 4 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7511 2026-01-13 06:42 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7510 2026-01-13 06:42 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7509 2026-01-13 06:41 4 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7508 2026-01-13 06:41 4 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7507 2026-01-13 06:40 3 ppm 0 ppm 406 ppm 20.8°C 58.7% Fresh
7506 2026-01-13 06:40 3 ppm 0 ppm 406 ppm 20.8°C 58.7% Fresh
Showing 20 of 7,865 records