📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6805 2026-01-13 00:37 4 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6804 2026-01-13 00:36 3 ppm 0 ppm 408 ppm 20.5°C 59.5% Fresh
6803 2026-01-13 00:36 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6802 2026-01-13 00:35 4 ppm 0 ppm 408 ppm 20.6°C 59.5% Fresh
6801 2026-01-13 00:34 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6800 2026-01-13 00:34 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6799 2026-01-13 00:33 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6798 2026-01-13 00:33 4 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6797 2026-01-13 00:32 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6796 2026-01-13 00:32 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6795 2026-01-13 00:31 4 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6794 2026-01-13 00:31 3 ppm 0 ppm 408 ppm 20.5°C 59.5% Fresh
6793 2026-01-13 00:30 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6792 2026-01-13 00:30 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6791 2026-01-13 00:29 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6790 2026-01-13 00:29 3 ppm 0 ppm 408 ppm 20.5°C 59.7% Fresh
6789 2026-01-13 00:28 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6788 2026-01-13 00:28 3 ppm 0 ppm 408 ppm 20.5°C 59.7% Fresh
6787 2026-01-13 00:27 3 ppm 0 ppm 408 ppm 20.5°C 59.7% Fresh
6786 2026-01-13 00:27 3 ppm 0 ppm 408 ppm 20.5°C 59.7% Fresh
Showing 20 of 7,865 records