📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7065 2026-01-13 02:51 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7064 2026-01-13 02:50 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7063 2026-01-13 02:50 3 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7062 2026-01-13 02:49 4 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7061 2026-01-13 02:49 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7060 2026-01-13 02:48 3 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7059 2026-01-13 02:48 4 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7058 2026-01-13 02:47 3 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7057 2026-01-13 02:47 3 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7056 2026-01-13 02:46 4 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7055 2026-01-13 02:46 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7054 2026-01-13 02:45 3 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7053 2026-01-13 02:45 4 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7052 2026-01-13 02:44 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7051 2026-01-13 02:44 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7050 2026-01-13 02:43 4 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7049 2026-01-13 02:43 3 ppm 0 ppm 407 ppm 20.6°C 59.7% Fresh
7048 2026-01-13 02:42 3 ppm 0 ppm 407 ppm 20.6°C 59.7% Fresh
7047 2026-01-13 02:42 3 ppm 0 ppm 407 ppm 20.6°C 59.7% Fresh
7046 2026-01-13 02:41 4 ppm 0 ppm 407 ppm 20.6°C 59.7% Fresh
Showing 20 of 7,865 records