📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7505 2026-01-13 06:39 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7504 2026-01-13 06:39 3 ppm 0 ppm 406 ppm 20.8°C 58.6% Fresh
7503 2026-01-13 06:38 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7502 2026-01-13 06:37 3 ppm 0 ppm 406 ppm 20.8°C 58.7% Fresh
7501 2026-01-13 06:37 4 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7500 2026-01-13 06:36 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7499 2026-01-13 06:36 3 ppm 0 ppm 406 ppm 20.8°C 58.7% Fresh
7498 2026-01-13 06:35 4 ppm 0 ppm 406 ppm 20.7°C 58.7% Fresh
7497 2026-01-13 06:35 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7496 2026-01-13 06:34 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7495 2026-01-13 06:34 4 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7494 2026-01-13 06:33 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7493 2026-01-13 06:33 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7492 2026-01-13 06:32 4 ppm 0 ppm 406 ppm 20.7°C 58.7% Fresh
7491 2026-01-13 06:32 3 ppm 0 ppm 406 ppm 20.7°C 58.7% Fresh
7490 2026-01-13 06:31 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7489 2026-01-13 06:31 5 ppm 0 ppm 406 ppm 20.7°C 58.7% Fresh
7488 2026-01-13 06:30 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7487 2026-01-13 06:30 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
7486 2026-01-13 06:29 3 ppm 0 ppm 406 ppm 20.7°C 58.6% Fresh
Showing 20 of 7,865 records