📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
5425 2026-01-08 10:05 6 ppm 0 ppm 404 ppm 21.6°C 63.8% Fresh
5424 2026-01-08 10:04 6 ppm 0 ppm 404 ppm 21.5°C 63.7% Fresh
5423 2026-01-08 10:04 6 ppm 0 ppm 404 ppm 21.5°C 63.7% Fresh
5422 2026-01-08 10:03 7 ppm 0 ppm 404 ppm 21.4°C 63.5% Fresh
5421 2026-01-08 10:03 7 ppm 0 ppm 404 ppm 21.4°C 63.4% Fresh
5420 2026-01-08 10:02 6 ppm 0 ppm 404 ppm 21.4°C 63.3% Fresh
5419 2026-01-08 10:02 6 ppm 0 ppm 404 ppm 21.4°C 63.3% Fresh
5418 2026-01-08 10:01 6 ppm 0 ppm 404 ppm 21.4°C 63.1% Fresh
5417 2026-01-08 10:01 7 ppm 0 ppm 404 ppm 21.3°C 62.9% Fresh
5416 2026-01-08 10:00 7 ppm 0 ppm 404 ppm 21.3°C 62.7% Fresh
5415 2026-01-08 09:59 7 ppm 0 ppm 404 ppm 21.2°C 62.6% Fresh
5414 2026-01-08 09:59 7 ppm 0 ppm 404 ppm 21.2°C 62.4% Fresh
5413 2026-01-08 09:58 7 ppm 0 ppm 404 ppm 21.2°C 62.1% Fresh
5412 2026-01-08 09:58 7 ppm 0 ppm 404 ppm 21.2°C 62.0% Fresh
5411 2026-01-08 09:57 7 ppm 0 ppm 404 ppm 21.1°C 61.8% Fresh
5410 2026-01-08 09:57 7 ppm 0 ppm 404 ppm 21.1°C 61.7% Fresh
5409 2026-01-08 09:56 8 ppm 0 ppm 404 ppm 21.1°C 61.5% Fresh
5408 2026-01-08 09:56 8 ppm 0 ppm 405 ppm 21.1°C 61.5% Fresh
5407 2026-01-08 09:55 9 ppm 0 ppm 405 ppm 21.1°C 61.5% Fresh
5406 2026-01-08 09:54 9 ppm 0 ppm 404 ppm 21.1°C 60.9% Fresh
Showing 20 of 7,865 records