📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7225 2026-01-13 04:14 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
7224 2026-01-13 04:13 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7223 2026-01-13 04:13 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7222 2026-01-13 04:12 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7221 2026-01-13 04:12 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7220 2026-01-13 04:11 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7219 2026-01-13 04:11 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7218 2026-01-13 04:10 4 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7217 2026-01-13 04:10 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7216 2026-01-13 04:09 3 ppm 0 ppm 407 ppm 20.7°C 59.5% Fresh
7215 2026-01-13 04:08 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7214 2026-01-13 04:08 4 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7213 2026-01-13 04:07 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7212 2026-01-13 04:07 3 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
7211 2026-01-13 04:06 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7210 2026-01-13 04:06 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7209 2026-01-13 04:05 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7208 2026-01-13 04:05 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
7207 2026-01-13 04:04 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7206 2026-01-13 04:04 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
Showing 20 of 7,865 records