📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7105 2026-01-13 03:12 3 ppm 0 ppm 407 ppm 20.4°C 59.3% Fresh
7104 2026-01-13 03:11 4 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7103 2026-01-13 03:11 3 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7102 2026-01-13 03:10 3 ppm 0 ppm 407 ppm 20.4°C 59.3% Fresh
7101 2026-01-13 03:10 4 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7100 2026-01-13 03:09 3 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7099 2026-01-13 03:09 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7098 2026-01-13 03:08 4 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7097 2026-01-13 03:08 3 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7096 2026-01-13 03:07 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7095 2026-01-13 03:07 4 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7094 2026-01-13 03:06 3 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7093 2026-01-13 03:05 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7092 2026-01-13 03:05 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7091 2026-01-13 03:04 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7090 2026-01-13 03:04 4 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7089 2026-01-13 03:03 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7088 2026-01-13 03:03 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7087 2026-01-13 03:02 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7086 2026-01-13 03:02 4 ppm 0 ppm 407 ppm 20.5°C 59.5% Fresh
Showing 20 of 7,865 records