📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7645 2026-01-13 07:51 3 ppm 0 ppm 405 ppm 21.2°C 58.6% Fresh
7644 2026-01-13 07:51 4 ppm 0 ppm 405 ppm 21.2°C 58.6% Fresh
7643 2026-01-13 07:50 3 ppm 0 ppm 405 ppm 21.2°C 58.7% Fresh
7642 2026-01-13 07:50 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7641 2026-01-13 07:49 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7640 2026-01-13 07:49 3 ppm 0 ppm 405 ppm 21.1°C 58.7% Fresh
7639 2026-01-13 07:48 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7638 2026-01-13 07:48 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7637 2026-01-13 07:47 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7636 2026-01-13 07:47 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7635 2026-01-13 07:46 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7634 2026-01-13 07:46 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7633 2026-01-13 07:45 4 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7632 2026-01-13 07:45 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7631 2026-01-13 07:44 4 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7630 2026-01-13 07:44 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7629 2026-01-13 07:43 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7628 2026-01-13 07:43 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7627 2026-01-13 07:42 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7626 2026-01-13 07:42 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
Showing 20 of 7,865 records