📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7045 2026-01-13 02:41 3 ppm 0 ppm 407 ppm 20.6°C 59.7% Fresh
7044 2026-01-13 02:40 3 ppm 0 ppm 407 ppm 20.6°C 59.7% Fresh
7043 2026-01-13 02:40 4 ppm 0 ppm 407 ppm 20.6°C 59.8% Fresh
7042 2026-01-13 02:39 3 ppm 0 ppm 407 ppm 20.6°C 59.8% Fresh
7041 2026-01-13 02:39 3 ppm 0 ppm 407 ppm 20.6°C 59.8% Fresh
7040 2026-01-13 02:38 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7039 2026-01-13 02:38 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7038 2026-01-13 02:37 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7037 2026-01-13 02:37 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7036 2026-01-13 02:36 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7035 2026-01-13 02:36 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7034 2026-01-13 02:35 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7033 2026-01-13 02:34 4 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7032 2026-01-13 02:34 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7031 2026-01-13 02:33 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7030 2026-01-13 02:33 4 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7029 2026-01-13 02:32 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7028 2026-01-13 02:32 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7027 2026-01-13 02:31 4 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
7026 2026-01-13 02:31 3 ppm 0 ppm 407 ppm 20.7°C 59.8% Fresh
Showing 20 of 7,865 records