📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6865 2026-01-13 01:08 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6864 2026-01-13 01:07 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6863 2026-01-13 01:07 4 ppm 0 ppm 408 ppm 20.4°C 59.6% Fresh
6862 2026-01-13 01:06 3 ppm 0 ppm 408 ppm 20.4°C 59.6% Fresh
6861 2026-01-13 01:06 3 ppm 0 ppm 408 ppm 20.4°C 59.6% Fresh
6860 2026-01-13 01:05 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6859 2026-01-13 01:04 4 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6858 2026-01-13 01:04 3 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6857 2026-01-13 01:03 3 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6856 2026-01-13 01:03 4 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6855 2026-01-13 01:02 3 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6854 2026-01-13 01:02 4 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6853 2026-01-13 01:01 3 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6852 2026-01-13 01:01 3 ppm 0 ppm 408 ppm 20.4°C 59.8% Fresh
6851 2026-01-13 01:00 3 ppm 0 ppm 408 ppm 20.4°C 59.8% Fresh
6850 2026-01-13 01:00 3 ppm 0 ppm 408 ppm 20.4°C 59.8% Fresh
6849 2026-01-13 00:59 4 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6848 2026-01-13 00:59 3 ppm 0 ppm 408 ppm 20.4°C 59.7% Fresh
6847 2026-01-13 00:58 3 ppm 0 ppm 408 ppm 20.5°C 59.7% Fresh
6846 2026-01-13 00:58 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
Showing 20 of 7,865 records