📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
5665 2026-01-08 12:11 5 ppm 0 ppm 408 ppm 22.2°C 63.5% Fresh
5664 2026-01-08 12:11 6 ppm 0 ppm 408 ppm 22.2°C 63.5% Fresh
5663 2026-01-08 12:10 5 ppm 0 ppm 408 ppm 22.1°C 63.6% Fresh
5662 2026-01-08 12:10 8 ppm 0 ppm 408 ppm 22.1°C 63.6% Fresh
5661 2026-01-08 12:09 5 ppm 0 ppm 408 ppm 22.1°C 63.6% Fresh
5660 2026-01-08 12:09 5 ppm 0 ppm 408 ppm 22.1°C 63.6% Fresh
5659 2026-01-08 12:08 6 ppm 0 ppm 408 ppm 22.1°C 63.7% Fresh
5658 2026-01-08 12:08 5 ppm 0 ppm 408 ppm 22.1°C 63.6% Fresh
5657 2026-01-08 12:07 7 ppm 0 ppm 408 ppm 22.1°C 63.6% Fresh
5656 2026-01-08 12:07 7 ppm 0 ppm 408 ppm 22.1°C 63.5% Fresh
5655 2026-01-08 12:06 5 ppm 0 ppm 408 ppm 22.1°C 63.5% Fresh
5654 2026-01-08 12:06 5 ppm 0 ppm 408 ppm 22.1°C 63.5% Fresh
5653 2026-01-08 12:05 7 ppm 0 ppm 408 ppm 22.1°C 63.4% Fresh
5652 2026-01-08 12:05 6 ppm 0 ppm 408 ppm 22.1°C 63.4% Fresh
5651 2026-01-08 12:04 5 ppm 0 ppm 408 ppm 22.2°C 63.3% Fresh
5650 2026-01-08 12:04 6 ppm 0 ppm 408 ppm 22.2°C 63.3% Fresh
5649 2026-01-08 12:03 5 ppm 0 ppm 408 ppm 22.2°C 63.3% Fresh
5648 2026-01-08 12:03 7 ppm 0 ppm 408 ppm 22.2°C 63.3% Fresh
5647 2026-01-08 12:02 6 ppm 0 ppm 408 ppm 22.2°C 63.2% Fresh
5646 2026-01-08 12:02 5 ppm 0 ppm 408 ppm 22.2°C 63.2% Fresh
Showing 20 of 7,865 records