📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6105 2026-01-12 18:27 4 ppm 0 ppm 410 ppm 21.1°C 63.7% Fresh
6104 2026-01-12 18:26 4 ppm 0 ppm 410 ppm 21.1°C 63.7% Fresh
6103 2026-01-12 18:26 4 ppm 0 ppm 409 ppm 21.1°C 63.7% Fresh
6102 2026-01-12 18:25 4 ppm 0 ppm 409 ppm 21.1°C 63.7% Fresh
6101 2026-01-12 18:25 4 ppm 0 ppm 409 ppm 21.1°C 63.6% Fresh
6100 2026-01-12 18:24 4 ppm 0 ppm 410 ppm 21.1°C 63.7% Fresh
6099 2026-01-12 18:24 6 ppm 0 ppm 410 ppm 21.1°C 63.7% Fresh
6098 2026-01-12 18:23 4 ppm 0 ppm 410 ppm 21.1°C 63.7% Fresh
6097 2026-01-12 18:23 4 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
6096 2026-01-12 18:22 4 ppm 0 ppm 409 ppm 21.1°C 63.7% Fresh
6095 2026-01-12 18:22 4 ppm 0 ppm 410 ppm 21.1°C 63.8% Fresh
6094 2026-01-12 18:21 4 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
6093 2026-01-12 18:21 4 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
6092 2026-01-12 18:20 4 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
6091 2026-01-12 18:20 4 ppm 0 ppm 409 ppm 21.1°C 63.7% Fresh
6090 2026-01-12 18:19 5 ppm 0 ppm 409 ppm 21.1°C 63.7% Fresh
6089 2026-01-12 18:19 3 ppm 0 ppm 410 ppm 21.1°C 63.8% Fresh
6088 2026-01-12 18:18 4 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
6087 2026-01-12 18:18 4 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
6086 2026-01-12 18:17 5 ppm 0 ppm 409 ppm 21.1°C 63.8% Fresh
Showing 20 of 7,865 records