📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7205 2026-01-13 04:03 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7204 2026-01-13 04:03 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7203 2026-01-13 04:02 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7202 2026-01-13 04:02 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7201 2026-01-13 04:01 4 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7200 2026-01-13 04:01 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7199 2026-01-13 04:00 3 ppm 0 ppm 407 ppm 20.6°C 59.4% Fresh
7198 2026-01-13 04:00 4 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
7197 2026-01-13 03:59 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7196 2026-01-13 03:59 3 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
7195 2026-01-13 03:58 3 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
7194 2026-01-13 03:58 3 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
7193 2026-01-13 03:57 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
7192 2026-01-13 03:57 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7191 2026-01-13 03:56 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7190 2026-01-13 03:56 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7189 2026-01-13 03:55 4 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7188 2026-01-13 03:55 3 ppm 0 ppm 407 ppm 20.7°C 59.5% Fresh
7187 2026-01-13 03:54 3 ppm 0 ppm 407 ppm 20.7°C 59.6% Fresh
7186 2026-01-13 03:54 3 ppm 0 ppm 407 ppm 20.7°C 59.5% Fresh
Showing 20 of 7,865 records