📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7265 2026-01-13 04:34 4 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7264 2026-01-13 04:34 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7263 2026-01-13 04:33 3 ppm 0 ppm 406 ppm 20.7°C 59.3% Fresh
7262 2026-01-13 04:33 3 ppm 0 ppm 406 ppm 20.7°C 59.3% Fresh
7261 2026-01-13 04:32 4 ppm 0 ppm 406 ppm 20.7°C 59.3% Fresh
7260 2026-01-13 04:32 4 ppm 0 ppm 406 ppm 20.7°C 59.3% Fresh
7259 2026-01-13 04:31 3 ppm 0 ppm 406 ppm 20.7°C 59.3% Fresh
7258 2026-01-13 04:31 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7257 2026-01-13 04:30 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7256 2026-01-13 04:30 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7255 2026-01-13 04:29 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7254 2026-01-13 04:29 3 ppm 0 ppm 407 ppm 20.7°C 59.4% Fresh
7253 2026-01-13 04:28 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7252 2026-01-13 04:28 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7251 2026-01-13 04:27 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7250 2026-01-13 04:27 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7249 2026-01-13 04:26 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7248 2026-01-13 04:26 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
7247 2026-01-13 04:25 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
7246 2026-01-13 04:25 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
Showing 20 of 7,865 records