📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7005 2026-01-13 02:20 4 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7004 2026-01-13 02:19 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7003 2026-01-13 02:19 3 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7002 2026-01-13 02:18 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7001 2026-01-13 02:18 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7000 2026-01-13 02:17 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6999 2026-01-13 02:17 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6998 2026-01-13 02:16 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6997 2026-01-13 02:16 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6996 2026-01-13 02:15 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6995 2026-01-13 02:15 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6994 2026-01-13 02:14 3 ppm 0 ppm 408 ppm 20.7°C 59.6% Fresh
6993 2026-01-13 02:14 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6992 2026-01-13 02:13 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6991 2026-01-13 02:13 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6990 2026-01-13 02:12 3 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
6989 2026-01-13 02:12 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6988 2026-01-13 02:11 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6987 2026-01-13 02:11 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
6986 2026-01-13 02:10 3 ppm 0 ppm 408 ppm 20.7°C 59.6% Fresh
Showing 20 of 7,865 records