📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,865
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6925 2026-01-13 01:39 3 ppm 0 ppm 408 ppm 20.8°C 60.5% Fresh
6924 2026-01-13 01:38 3 ppm 0 ppm 408 ppm 20.8°C 60.5% Fresh
6923 2026-01-13 01:38 4 ppm 0 ppm 408 ppm 20.7°C 60.5% Fresh
6922 2026-01-13 01:37 4 ppm 0 ppm 408 ppm 20.7°C 60.4% Fresh
6921 2026-01-13 01:37 3 ppm 0 ppm 408 ppm 20.7°C 60.4% Fresh
6920 2026-01-13 01:36 3 ppm 0 ppm 408 ppm 20.7°C 60.4% Fresh
6919 2026-01-13 01:36 3 ppm 0 ppm 408 ppm 20.7°C 60.4% Fresh
6918 2026-01-13 01:35 5 ppm 0 ppm 408 ppm 20.6°C 60.4% Fresh
6917 2026-01-13 01:35 3 ppm 0 ppm 408 ppm 20.7°C 60.4% Fresh
6916 2026-01-13 01:34 3 ppm 0 ppm 408 ppm 20.7°C 60.3% Fresh
6915 2026-01-13 01:33 3 ppm 0 ppm 408 ppm 20.7°C 60.2% Fresh
6914 2026-01-13 01:33 3 ppm 0 ppm 408 ppm 20.7°C 60.2% Fresh
6913 2026-01-13 01:32 4 ppm 0 ppm 408 ppm 20.6°C 60.2% Fresh
6912 2026-01-13 01:32 3 ppm 0 ppm 408 ppm 20.6°C 60.1% Fresh
6911 2026-01-13 01:31 3 ppm 0 ppm 408 ppm 20.6°C 60.1% Fresh
6910 2026-01-13 01:31 4 ppm 0 ppm 408 ppm 20.6°C 60.1% Fresh
6909 2026-01-13 01:30 3 ppm 0 ppm 408 ppm 20.5°C 60.1% Fresh
6908 2026-01-13 01:30 3 ppm 0 ppm 408 ppm 20.5°C 60.0% Fresh
6907 2026-01-13 01:29 3 ppm 0 ppm 408 ppm 20.5°C 60.0% Fresh
6906 2026-01-13 01:29 3 ppm 0 ppm 408 ppm 20.4°C 60.1% Fresh
Showing 20 of 7,865 records